Job Openings
Below is a list of current job openings at Open Management. Please click on an opening in the list to view details and apply.
Title | Location | Salary Range | Job Type (Full-Time or Part-Time) | Job Type |
---|---|---|---|---|
Maintenance Member | Kansas City, Missouri | $26.00 - $32.00 / hr (Depending on Experience) | Full-Time | N/A |
Maintenance Member | Republic, Missouri | $18.00 - $21.00 / hr (depending on experience) | Full-Time | N/A |
Maintenance Member | Whitewater, Wisconsin | $16.00 - $20.00 / hr (Depending on Experience) | Full-Time | N/A |
Maintenance Member | Scottsbluff, Nebraska | $17.00 - $19.00 / hr (Depending on Experience) | Part-Time (Temporary Position) | N/A |
Maintenance Member | Springfield, Missouri | $20 / hr | Full-Time | N/A |
Maintenance Member | Republic, Missouri | $18.00 - $21.00 / hr (depending on experience) | Full-Time | N/A |
Maintenance Member | Independence, Missouri | $26.00 - $32.00 / hr (Depending on Experience) | Full-Time | N/A |
Maintenance Technician | Cleveland, Ohio | $16.00 - $21.00 / hr (Depending on Experience) | Full-Time | N/A |
Maintenance Technician | Nixa, Missouri | $20.00 / hr | Full-Time | N/A |
Maintenance Technician | Jackson, Michigan | $25.00 - $27.00 / hr (Depending on Experience) | Full-Time | N/A |
Property Manager | Ankeny, Iowa | $26.00 - $32.00 / hr (Depending on Experience) | Full-Time | N/A |
Property Manager | Fargo, North Dakota | $24.00 - $32.00 / hr (Depending on Experience) | Full-Time | N/A |
Property Manager | Jackson, Michigan | $23.00 - $26.00 / hr (Depending on Experience) | Full-Time | N/A |
Property Manager | Bismarck, North Dakota | $18.00 - $21.00 / hr (Depending on Experience) | Full-Time | N/A |
Residential Maintenance Technician | Fargo, North Dakota | $33.00 - $35.00 / hr (Depending on Experience) | Full-Time | N/A |
Showing 1 - 15 of 15